Citrine Chalet - Bourbon St / CBD / Superdome / Pool
City: New Orleans Beds: 2 | Baths: 2 | Sleeps: 6
Property Details
- Category: Condo
- Beds: 2
- Baths: 2
- Sleeps: 6
- Unit Size: 1300 sq feet
- Garage Spaces: 1
This property is within walking distance of Bourbon St (7 mins), One Shell Square (8 mins), Orpheum Theatre / Audubon Butterfly Garden and Insectarium (10 mins), Harrahs' Casino (12 mins), the Warehouse and Art District (15 - 17 mins) and The convention center (20 mins).
Primary master bedroom features queen bed, walk-in closet, 32 in flat screen cable TV and ipod docking station. Primary master bath features illuminated vanity and tub/shower combination.
Secondary Master features a queen bed and twin size day bed with trundle, 32 inch flat screen cable TV, and ipod docking station.
Guest bath features illuminated vanity and tub/shower combination.
Dining area accommodates 4, and there are an additional 2 bar stools adjacent to dining area off kitchen nook.
Living area comfortably seats 5 -6.
Free Wi-Fi throughout unit.
Full size washer and dryer available, as well as basic cleaning products.
Bath and Bed linen supplied for confirmed occupancy. 1 set of towels provided per guest. All beds are made. Bathrooms all include hair dryer, body wash and 2-in-1 shampoo / conditioner.
Availability
Rates
Start | End | Daily | Weekly | Monthly | Long Term |
---|---|---|---|---|---|
4/22/2018 | 4/25/2018 | $139.00 | $132.05 | $125.10 | N/A |
4/26/2018 | 4/29/2018 | $299.00 | $269.10 | $239.20 | N/A |
4/30/2018 | 5/2/2018 | $239.00 | $215.10 | $197.57 | N/A |
5/3/2018 | 5/6/2018 | $299.00 | $269.10 | $239.20 | N/A |
5/7/2018 | 5/10/2018 | $199.00 | $179.10 | $159.20 | N/A |
5/11/2018 | 5/12/2018 | $279.00 | $251.10 | $230.64 | N/A |
5/13/2018 | 5/17/2018 | $199.00 | $179.10 | $159.20 | N/A |
5/18/2018 | 5/19/2018 | $279.00 | $251.10 | $230.64 | N/A |
5/20/2018 | 5/24/2018 | $199.00 | $179.10 | $159.20 | N/A |
5/25/2018 | 5/26/2018 | $279.00 | $251.10 | $230.64 | N/A |
5/27/2018 | 5/31/2018 | $199.00 | $179.10 | $159.20 | N/A |
6/1/2018 | 6/2/2018 | $279.00 | $251.10 | $230.64 | N/A |
6/3/2018 | 6/7/2018 | $199.00 | $179.10 | $159.20 | N/A |
6/8/2018 | 6/9/2018 | $279.00 | $251.10 | $230.64 | N/A |
6/10/2018 | 6/14/2018 | $199.00 | $179.10 | $159.20 | N/A |
6/15/2018 | 6/16/2018 | $279.00 | $251.10 | $230.64 | N/A |
6/17/2018 | 6/21/2018 | $199.00 | $179.10 | $159.20 | N/A |
6/22/2018 | 6/23/2018 | $279.00 | $251.10 | $230.64 | N/A |
6/24/2018 | 6/28/2018 | $199.00 | $179.10 | $159.20 | N/A |
6/29/2018 | 6/30/2018 | $279.00 | $251.10 | $230.64 | N/A |
7/1/2018 | 7/4/2018 | $199.00 | $179.10 | $159.20 | N/A |
7/5/2018 | 7/8/2018 | $599.00 | $539.10 | $479.20 | N/A |
7/9/2018 | 7/12/2018 | $199.00 | $179.10 | $159.20 | N/A |
7/13/2018 | 7/14/2018 | $279.00 | $251.10 | $230.64 | N/A |
7/15/2018 | 7/19/2018 | $199.00 | $179.10 | $159.20 | N/A |
7/20/2018 | 7/21/2018 | $279.00 | $251.10 | $230.64 | N/A |
7/22/2018 | 7/26/2018 | $199.00 | $179.10 | $159.20 | N/A |
7/27/2018 | 7/28/2018 | $279.00 | $251.10 | $230.64 | N/A |
7/29/2018 | 7/31/2018 | $199.00 | $179.10 | $159.20 | N/A |
8/1/2018 | 8/2/2018 | $159.00 | $159.00 | $159.00 | N/A |
8/3/2018 | 8/4/2018 | $199.00 | $179.10 | $159.20 | N/A |
8/5/2018 | 8/9/2018 | $159.00 | $159.00 | $159.00 | N/A |
8/10/2018 | 8/11/2018 | $199.00 | $179.10 | $159.20 | N/A |
8/12/2018 | 8/16/2018 | $159.00 | $159.00 | $159.00 | N/A |
8/17/2018 | 8/18/2018 | $199.00 | $179.10 | $159.20 | N/A |
8/19/2018 | 8/23/2018 | $159.00 | $159.00 | $159.00 | N/A |
8/24/2018 | 8/25/2018 | $199.00 | $179.10 | $159.20 | N/A |
8/26/2018 | 8/30/2018 | $159.00 | $159.00 | $159.00 | N/A |
8/31/2018 | 8/31/2018 | $199.00 | $179.10 | $159.20 | N/A |
9/1/2018 | 12/20/2018 | $299.00 | $269.10 | $239.20 | N/A |
12/21/2018 | 12/31/2018 | $499.00 | $449.10 | $399.20 | N/A |
Amenities
- Activities
- Cinema
- Golf
- Nightlife
- Pool Table
- Sightseeing
- Theater
- Zoo
- Bedrooms
- Central Heating
- Linens
- Sleep Sofa
- Communications
- Cable Internet
- Community Facilities
- Elevator
- Entertainment
- Cable TV
- TV
- Included Services
- Air Conditioning
- Dryer
- Hair Dryer
- Microwave
- Inside Amenities
- Smoke Detector
- Kitchen Equipment
- Coffee Maker
- Dishwasher
- Kitchen Utensils
- Oven
- Stove
- Toaster
- Other Amenities
- Clothes Dryer
- Fans
- Fire Extinguisher
- Heater
- Washing Machine
- Pool And Spa
- Communal Pool
- Jacuzzi
- Restrictions
- No Smoking
- Sports
- Gym
- Suitability
- Child Friendly
- Family Friendly
- Senior Friendly
- Singles Friendly
- View And Location
- City View
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Citrine Chalet - Bourbon St / CBD / Superdome / Pool
Category: Condo City: New Orleans Baths: Sleeps: 6 |
Citrine Chalet - Bourbon St / CBD / Superdome / Pool | Condo | - |